Chemistry (Year 12)

See Year 12s Chemistry ‘Schedule of Learning’ for the 2025/26 academic year:
Topic | Sub topic | Topic | Sub Topic |
---|---|---|---|
3.1.2 Amount of substance (+RP1) | Introduction/ definitions | 3.1.1 Atomic structure (4 weeks) | Fundamental Particles, Isotopes |
(8 weeks) | Formulas/equations, Reacting Masses | Electron structure,IE | |
Empirical and Molecular formula | Mass Spectrometer, ToF | ||
Molarity | Consolidation/Test | ||
Molarity | 3.1.3 Bonding (5 weeks) | Ionic, covalent, metallic | |
Ideal Gas Equation | electronegativity, bond polarity | ||
October Half term | October Half term | ||
October Half term | October Half term | ||
Revision/consolidation | Shapes of molecules | ||
Test | Intermolecular forces | ||
3.2.1 Periodicity (2 weeks) | Clasification | Consolidation/Test | |
Trends | 3.3.2 Alkanes (4/5 weeks) | formulae, nomenclature, | |
3.1.7 Redox (3 weeks) | Oxidation States | isomerism | |
Redox Reactions | Fractional distillation, cracking | ||
Christmas Holiday | Christmas Holiday | ||
Christmas Holiday | Christmas Holiday | ||
Christmas Holiday | Christmas Holiday | ||
Redox Reactions | Combustion, pollution | ||
3.2.3 Group 7 (3weeks) | Group 7 properties | Free radical substitution, consolidation | |
Halides | 3.3.3 Halogenoalkanes (2 weeks) | Introduction, nucleophilic substitution | |
Practical: 10.3 Halides / Chlorine | Comparing rates of hydrolysis practical, Elimination | ||
3.2.2 Group 2 (+RP4) (3 weeks) | Make own notes | 3.3.4 Alkenes (3.5 weeks) | Structure of C=C, E/Z isomerism |
Revision / Test Redox, Gp 7 & 2 | Reactions inc. electrophilic addition | ||
February Half Term | February Half Term | ||
3.1.5 Kinetics (+RP3) (3 weeks) | Collision Theory | Addition polymers | |
Factors affecting | 3.3.5 Alcohols (+RP5) (3 weeks) | Intro/properties, ethanol production | |
Revision / Test | Reactions of alcohols: dehydration&oxidation | ||
3.1.6 Chemical Equilibria (3 weeks) | Equilibrium Constant, Kc | RP5, biofuels, consolidation | |
Factors affecting equilibria | 3.3.6 Organic Analysis (+RP6) (2/3 weeks) | test tube reactions, RP6 | |
Revision/Test | mass spectrometry, IR spec | ||
Easter Holiday | Easter Holiday | ||
Easter Holiday | Easter Holiday | ||
exams | exams | exams | exams |
exams | exams | exams | exams |
3.1.4 Energetics (+RP2) (5 weeks) | Introduction / Calorimetry | consolidation/test | |
Enthalpy of Formation | 3.3.7 Optical Isomerism (1 week) | Recap structural isomerism, optical isomerism | |
Enthalpy of Combustion | 3.3.8 Aldehydes and Ketones (2 weeks) | Introduction, addition of HCN | |
May Half Term | May Half Term | ||
Thermochemical cycles | Reduction and oxidation | ||
Bond Enthalpies/ mixture | 3.3.9 Carboxylic Acids (+RP10a and RP10b) (3 weeks) | Introduction, naming | |
Required practical 2 | Reactions of carboxylic acids and esters | ||
Revise/ Test | Acylation | ||
RP10 |
Exam Board – AQA
What will you study?
Physical Chemistry: Atomic Structure, Bonding, Redox, Energetics, Equilibria
Inorganic Chemistry: Periodicity, Groups 2 and 7
Organic Chemistry: Alkanes, Haloalkanes, Alkenes, Alcohols, Carbonyls, Analysis
Useful tips and resources
Oxford A-Level Chemistry – course textbook
Physics and maths tutor – useful for topic questions & past papers.
Save my exams – useful pages for revision notes
Super curricular
Join our Senior Science Society and get involved in writing the school science magazine
Take part in the RSC Schools Analyst Competition
Take part in the Y12 Cambridge Chemistry Challenge
Get reading, here are some popular titles on our reading list
The Disappearing Spoon and other true tales from the Periodic Table by Sam Kean.
Seven Elements that have changed the world by John Browne
Stuff Matters by Mark Miodownik
H2O – a Biography of Water by Philip Ball
The Elements of Murder by John Emsley
Napoleon’s Buttons: 17 Molecules that Changed History” by Le Couteur & Burreson.
Oxygen: The Molecule that Made the World by Nick Lane